UK Estate Agents
We scored 10 of the UK's biggest estate agents for AI readiness, from Savills to Purplebricks.
Full rankings
| # | Site | Score |
|---|---|---|
| 1 | fineandcountry.co.uk With a score of 63/100, your site has made partial progress on AI readiness. The priority actions below will have the biggest impact. | 63 |
| 2 | savills.com With a score of 61/100, your site has made partial progress on AI readiness. The priority actions below will have the biggest impact. | 61 |
| 3 | foxtons.co.uk With a score of 58/100, your site has made partial progress on AI readiness. The priority actions below will have the biggest impact. | 58 |
| 4 | hamptons.co.uk With a score of 57/100, your site has made partial progress on AI readiness. The priority actions below will have the biggest impact. | 57 |
| 5 | purplebricks.co.uk With a score of 55/100, your site has made partial progress on AI readiness. The priority actions below will have the biggest impact. | 55 |
| 6 | struttandparker.com With a score of 54/100, your site has significant AI readiness gaps. Addressing the priority actions below will meaningfully improve your AI search visibility. | 54 |
| 7 | knightfrank.co.uk With a score of 51/100, your site has significant AI readiness gaps. Addressing the priority actions below will meaningfully improve your AI search visibility. | 51 |
| 8 | carterjonas.co.uk With a score of 51/100, your site has significant AI readiness gaps. Addressing the priority actions below will meaningfully improve your AI search visibility. | 51 |
| 9 | chestertons.co.uk With a score of 50/100, your site has significant AI readiness gaps. Addressing the priority actions below will meaningfully improve your AI search visibility. | 50 |
| 10 | jackson-stops.co.uk With a score of 43/100, your site has significant AI readiness gaps. Addressing the priority actions below will meaningfully improve your AI search visibility. | 43 |
Top 5: a closer look
With a score of 63/100, your site has made partial progress on AI readiness. The priority actions below will have the biggest impact.
What they do well
- ✓Content answers real user queries
- ✓AI retrieval bots can access your site
Priority improvements
- →Organization schema markup
- →Schema types match your business category
With a score of 61/100, your site has made partial progress on AI readiness. The priority actions below will have the biggest impact.
What they do well
- ✓Content answers real user queries
- ✓AI retrieval bots can access your site
Priority improvements
- →Complete Open Graph tags
- →Logical heading structure (H1–H6)
With a score of 58/100, your site has made partial progress on AI readiness. The priority actions below will have the biggest impact.
What they do well
- ✓Homepage clearly explains what you do
- ✓AI retrieval bots can access your site
Priority improvements
- →Explicit stance on AI training bots
- →Retrieval and training bots treated differently
With a score of 57/100, your site has made partial progress on AI readiness. The priority actions below will have the biggest impact.
What they do well
- ✓Homepage clearly explains what you do
- ✓Content answers real user queries
Priority improvements
- →Explicit stance on AI training bots
- →Retrieval and training bots treated differently
With a score of 55/100, your site has made partial progress on AI readiness. The priority actions below will have the biggest impact.
What they do well
- ✓Homepage clearly explains what you do
- ✓Content answers real user queries
Priority improvements
- →Organization schema markup
- →Logical heading structure (H1–H6)
Ready to see your own score?
Run a free scan →